SOSET OrderEntry Export Filters
SOSET Export Interface File Version 3.60
SOSET Export Interface File Version
3.50
KHK Export
These options are only available in SOSET order entry Plus (refer to latest price-list about availability of these options)
DESCRIPTION IMPORT INTERFACE FOR SOSET ORDER ENTRY FOR WINDOWS FILE VERSION 3.60date 09-04-1999
example : name of ASCII-file: EXPOR001.SOS (001 to 999 allowed!)
| Field examples, headers/footers: | Fieldinformation: |
| [Header] | |
| NamoSoft BV The Netherlands | always the same text |
| E3.60 | ExportFileVersion |
| Licensecode | provided by rubber stamp manufacturer |
| CustomerID | provided by rubber stamp manufacturer |
| GenerationDate | date format: 19991231 |
| [EndHeader] | |
| [OrderInfo] | may only appear once per order |
| OrderNr | 6 positions, numeric 123456 |
| Customer ID | Customer ID of order; only for Eurostamp |
| EnterDD | date format: 19991231 |
| PromisedDD | date format: 19991231 |
| RushCode | 1=24 hours; 2=48 hours; 0=standard |
| RemoteCustID | customerid at remote side |
| Remote Customername | customername at remote side |
| StatusID | Status ID |
| Foreign currency | 1 for YES; 0 for NO |
| Basic Currency ID | Basic Currency ID |
| Currency ID | Foreign Currency ID |
| Per value | Per value from currency table |
| Rate value | Rate value from currency table |
| Company ID | Company ID of order |
| Ship address ID | Ship address ID of order (default 0) |
| [Ref] | may only appear once per order |
| Reference 1 | Reference 1 |
| Reference 2 | Reference 2 |
| OrderNo | Orderno reference |
| Product code | Product code reference |
| Department | Department code reference |
| Warehouse ID | Warehouse ID reference |
| Purchased by | Purchased by reference |
| [EndRef] | |
| [RemoteRef] | may only appear once per order |
| Message2Host | message from remote to host |
| Remote purchaseID | reference provided by customer of remote side |
| Remote customerID | reference provided by customer of remote side |
| Remote productid | reference provided by customer of remote side |
| Remote refeference | reference provided by customer of remote side |
| [EndRemoteRef] | |
| [ShipTo] | may only appear once per order |
| Name1 | ship to address |
| Name2 | ship to address |
| Attention | ship to address |
| Street | ship to address |
| Number | ship to address |
| Postal | ship to address |
| City | ship to address |
| Country | ship to address |
| Phone | ship to address |
| Fax | ship to address |
| [EndShipTo] | |
| [Billing] | may only appear once per order |
| Name1 | bill to address |
| Name2 | bill to address |
| Attention | bill to address |
| Street | bill to address |
| Number | bill to address |
| Postal | bill to address |
| City | bill to address |
| Country | bill to address |
| Phone | bill to address |
| Fax | bill to address |
| [EndBilling] |
| [OrderItem] | begin orderitem, may appear more than once |
| OrderNr | 6 positions, numeric 123456 |
| OrderItemNr | 3 positions, numeric 123 |
| ProdId | product id must be known at host side |
| Description 2 | Beschrijvingsregel 2 |
| Quantity | numeric |
| UnitPrice | numeric |
| Foreign price | Price in foreign currency |
| Discount%1 | 2 positions, numeric |
| Discount%2 | 2 positions, numeric |
| Discount%3 | 2 positions, numeric |
| SearchKey1 | 6 positions, alpha caps |
| SearchKey2 | 6 positions, alpha caps |
| HostColorId | 2 positions, numeric; 00=no, 01=black, 02=blue |
| HostMountId | 2 positions, 00=default |
| Height | stamp design in mm*100 |
| Width | stamp design in mm*100 |
| Shape | |
| Local production | 1 for YES; 0 for NO |
| [StampInfo] VersionID Stamp width Stamp height [EndStampInfo] |
Stamp info Version ID Stamp width * 100 Stamp height * 100 End stamp info |
| [StampDef] | begin stamptext, may appear more than once |
| ... | |
| ... | |
| ... | |
| Etc. | |
| [EndStampDef] | end of stamptext |
| [EndOrderItem] | end of orderitem |
| [EndOrderInfo] | end of order |
| &END& | only at end of transmission/export file |
endexample
SOSET Export Interface File Version 3.50
DESCRIPTION IMPORT INTERFACE FOR SOSET ORDER ENTRY FOR WINDOWS FILE VERSION 3.50
date 18-11-1998
example : name of ANSI-file: EXPOR001.SOS (001 to 999 allowed!)
| Field examples, headers/footers: | Fieldinformation: |
| [Header] | |
| NamoSoft BV The Netherlands | always the same text |
| E3.50 | ExportFileVersion |
| Licensecode | provided by rubber stamp manufacturer |
| CustomerID | provided by rubber stamp manufacturer |
| GenerationDate | date format: 19991231 |
| [EndHeader] | |
| [OrderInfo] | may only appear once per order |
| OrderNr | 6 positions, numeric 123456 |
| Customer ID | Customer ID of order; only for Eurostamp |
| EnterDD | date format: 19991231 |
| PromisedDD | date format: 19991231 |
| RushCode | 1=24 hours; 2=48 hours; 0=standard |
| RemoteCustID | customerid at remote side |
| Remote Customername | customername at remote side |
| StatusID | Status ID |
| Foreign currency | 1 for YES; 0 for NO |
| Basic Currency ID | Basic Currency ID |
| Currency ID | Foreign Currency ID |
| Per value | Per value from currency table |
| Rate value | Rate value from currency table |
| Company ID | Company ID of order |
| [Ref] | may only appear once per order |
| Reference 1 | Reference 1 |
| Reference 2 | Reference 2 |
| OrderNo | Orderno reference |
| Product code | Product code reference |
| Department | Department code reference |
| Warehouse ID | Warehouse ID reference |
| Purchased by | Purchased by reference |
| [EndRef] | |
| [RemoteRef] | may only appear once per order |
| Message2Host | message from remote to host |
| Remote purchaseID | reference provided by customer of remote side |
| Remote customerID | reference provided by customer of remote side |
| Remote productid | reference provided by customer of remote side |
| Remote refeference | reference provided by customer of remote side |
| [EndRemoteRef] | |
| [ShipTo] | may only appear once per order |
| Name1 | ship to address |
| Name2 | ship to address |
| Attention | ship to address |
| Street | ship to address |
| Number | ship to address |
| Postal | ship to address |
| City | ship to address |
| Country | ship to address |
| Phone | ship to address |
| Fax | ship to address |
| [EndShipTo] | |
| [Billing] | may only appear once per order |
| Name1 | bill to address |
| Name2 | bill to address |
| Attention | bill to address |
| Street | bill to address |
| Number | bill to address |
| Postal | bill to address |
| City | bill to address |
| Country | bill to address |
| Phone | bill to address |
| Fax | bill to address |
| [EndBilling] | |
| [OrderItem] | begin orderitem, may appear more than once |
| OrderNr | 6 positions, numeric 123456 |
| OrderItemNr | 3 positions, numeric 123 |
| ProdId | product id must be known at host side |
| Description 2 | Beschrijvingsregel 2 |
| Quantity | numeric |
| UnitPrice | numeric |
| Foreign price | Price in foreign currency |
| Discount%1 | 2 positions, numeric |
| Discount%2 | 2 positions, numeric |
| Discount%3 | 2 positions, numeric |
| SearchKey1 | 6 positions, alpha caps |
| SearchKey2 | 6 positions, alpha caps |
| HostColorId | 2 positions, numeric; 00=no, 01=black, 02=blue |
| HostMountId | 2 positions, 00=default |
| Height | stamp design in mm*100 |
| Width | stamp design in mm*100 |
| Shape | |
| Local production | 1 for YES; 0 for NO |
| [StampInfo] VersionID Stamp width Stamp height [EndStampInfo] |
Stamp info Version ID Stamp width * 100 Stamp height * 100 End stamp info |
| [StampDef] | begin stamptext, may appear more than once |
| ... | |
| ... | |
| ... | |
| Etc. | |
| [EndStampDef] | end of stamptext |
| [EndOrderItem] | end of orderitem |
| [EndOrderInfo] | end of order |
| &END& | only at end of transmission/export file |
endexample
So this file contains the same information and is in the same order as the printed overview. The CSV (Comma Separated Value) file has a comma between each field and can be easily read into spreadsheets, accounting software, etc.
You can also use several of these files, like the shipment-overview to initiate automatic invoicing in your own order entry software.
Note: You will find the file-name on the overview!
KHK Export
Enables you to export financial data via a GL-KHK filter. Customer-data is automatically exported to Drive\DATA\SOSET\EXPORT\FIN_CUST.DIF. Invoice data is exported to Drive\DATA\SOSET\EXPORT\FIN_INV.DIF.
The FIN_CUST.DIF file contains the customer data from Custdata.dbf. FIN_CUST.DIF has the following fields:
| Field: | Field examples, headers/footers: | Field information |
| 1 | V8 | Header |
| 2 | CustomerID | 5 positions, numeric 12345 |
| 3 | Name1 | Customer Name 1 |
| 4 | Name2 | Customer Name 2 |
| 5 | Mail Address | Customer mail address |
| 6 | Empty | |
| 7 | Mail Postal + Mail City | Customer postal and city |
| 8 | Phone number | |
| 9 | Fax number | |
| 10 | Empty | |
| 11 | Empty | |
| 12 | Empty | |
| 13 | Empty | |
| 14 | Empty | |
| 15 | 1 if Billing Country = Mail Country else 0 | |
| 16 | 1 | |
| 17 | Empty | |
| 18 | Empty | |
| 19 | Empty | |
| 20 | Empty | |
| 21 | GroupID | Customer GroupID |
| 22 | CompanyID | Customer CompanyID |
| 23 | Empty | |
| 24 | Empty | |
| 25 | Financial Export Code | |
| 26 | Empty | |
| 27 | Empty | |
| 28 | Empty | |
| 29 | Empty | |
| 30 | Empty | |
| 31 | Empty | |
| 32 | Empty | |
| 33 | Empty |
The FIN_INV.DIF file contains the customer data from Invdata.dbf. FIN_INV.DIF has the following fields:
FIN_INV.DIF Header:
| Field: | Field examples, headers/footers: | Field information |
| 1 | RAD8 | |
| 2 | Dctype = 0 if dctype = debet else 2 | Credit/Debet |
| 3 | Invoice number | 10 digit number |
| 4 | Invoice date | |
| 5 | Invoice number | 10 digit number |
| 6 | Invoice customerID | 5 digit number |
| 7 | CompanyID | 5 digit number |
| 8 | Tax = 1 if tax else 0 | |
| 9 | Exportcode | |
| 10 | Value | Total amount |
| 11 | Value (only in case of no tax) | |
| 12 | Value - Taxvalue (only in case of tax) | |
| 13 | Empty | |
| 14 | Empty | |
| 15 | Empty | |
| 16 | Empty | |
| 17 | Empty | |
| 18 | Empty | |
| 19 | Empty | |
| 20 | Empty | |
| 21 | SalesmanID | 3 digit number. Refers to the user table |
| 22 | Empty | |
| 23 | Empty |
Rest of FIN_INV.DIF:
| Field: | Field examples, headers/footers: | Field information |
| 1 | RAE8 | |
| 2 | Empty | |
| 3 | Empty in case of Tax else Value - Taxvalue |
|
| 4 | VALUE in case of Tax else Empty | |
| 5 | Empty | |
| 6 | Empty | |
| 7 | Empty | |
| 8 | Empty | |
| 9 | Empty | |
| 10 | Empty | |
| 11 | Empty | |
| 12 | AccountID | 5 digit value |
Contact us in case you have any question or comment via our email